M70 Match - Chocolate & Ginger
M70 Match - Chocolate & Ginger
Find your right size for this model:
SIZE GUIDE
- Measure your feet placing your heel against the wall on a piece of paper.
- Trace your foot onto a piece of paper. Draw a line from the longest point (heel to toe) and another across the widest part (for width), then measure both with a ruler (in CM or IN)
- Repeat with the other foot and choose the longest.
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.30 |
| 37 | 5.0 | 4.0 | 24.00 |
| 38 | 6.0 | 5.0 | 24.60 |
| 39 | 7.0 | 6.0 | 25.20 |
| 40 | 7.5 | 6.5 | 25.90 |
| 41 | 8.5 | 7.5 | 26.50 |
| 42 | 9.0 | 8.0 | 27.20 |
| 43 | 10.0 | 9.0 | 27.80 |
| 44 | 10.5 | 9.5 | 28.50 |
| 45 | 11.5 | 10.5 | 29.20 |
| 46 | 12.0 | 11.0 | 30.00 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.50 |
| 37 | 5.0 | 4.0 | 24.10 |
| 38 | 6.0 | 5.0 | 24.70 |
| 39 | 7.0 | 6.0 | 25.30 |
| 40 | 7.5 | 6.5 | 26.00 |
| 41 | 8.5 | 7.5 | 26.60 |
| 42 | 9.0 | 8.0 | 27.30 |
| 43 | 10.0 | 9.0 | 28.00 |
| 44 | 10.5 | 9.5 | 28.60 |
| 45 | 11.5 | 10.5 | 29.30 |
| 46 | 12.0 | 11.0 | 29.90 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 24.00 |
| 37 | 5.0 | 4.0 | 24.60 |
| 38 | 6.0 | 5.0 | 25.20 |
| 39 | 7.0 | 6.0 | 25.80 |
| 40 | 7.5 | 6.5 | 26.50 |
| 41 | 8.5 | 7.5 | 27.00 |
| 42 | 9.0 | 8.0 | 27.60 |
| 43 | 10.0 | 9.0 | 28.20 |
| 44 | 10.5 | 9.5 | 28.90 |
| 45 | 11.5 | 10.5 | 29.40 |
| 46 | 12 | 11 | 30.00 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.70 |
| 37 | 5.0 | 4.0 | 24.40 |
| 38 | 6.0 | 5.0 | 25.00 |
| 39 | 7.0 | 6.0 | 25.70 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 27.00 |
| 42 | 9.0 | 8.0 | 27.70 |
| 43 | 10.0 | 9.0 | 28.30 |
| 44 | 10.5 | 9.5 | 29.00 |
| 45 | 11.5 | 10.5 | 30.20 |
| 46 | 12.0 | 11.0 | 30.60 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.70 |
| 37 | 5.0 | 4.0 | 24.40 |
| 38 | 6.0 | 5.0 | 25.00 |
| 39 | 7.0 | 6.0 | 25.70 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 27.00 |
| 42 | 9.0 | 8.0 | 27.70 |
| 43 | 10.0 | 9.0 | 28.30 |
| 44 | 10.5 | 9.5 | 29.00 |
| 45 | 11.5 | 10.5 | 30.20 |
| 46 | 12.0 | 11.0 | 30.60 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.70 |
| 37 | 5.0 | 4.0 | 24.40 |
| 38 | 6.0 | 5.0 | 25.00 |
| 39 | 7.0 | 6.0 | 25.70 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 27.00 |
| 42 | 9.0 | 8.0 | 27.70 |
| 43 | 10.0 | 9.0 | 28.30 |
| 44 | 10.5 | 9.5 | 29.00 |
| 45 | 11.5 | 10.5 | 30.20 |
| 46 | 12.0 | 11.0 | 30.60 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.80 |
| 37 | 5.0 | 4.0 | 24.40 |
| 38 | 6.0 | 5.0 | 25.10 |
| 39 | 7.0 | 6.0 | 25.80 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 27.10 |
| 42 | 9.0 | 8.0 | 27.80 |
| 43 | 10.0 | 9.0 | 28.40 |
| 44 | 10.5 | 9.5 | 29.00 |
| 45 | 11.5 | 10.5 | 29.60 |
| 46 | 12.0 | 11.0 | 30.40 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.20 |
| 37 | 5.0 | 4.0 | 24.10 |
| 38 | 6.0 | 5.0 | 25.00 |
| 39 | 7.0 | 6.0 | 25.45 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 27.40 |
| 42 | 9.0 | 8.0 | 28.30 |
| 43 | 10.0 | 9.0 | 29.00 |
| 44 | 10.5 | 9.5 | 29.60 |
| 45 | 11.5 | 10.0 | 30.50 |
| 46 | 12.0 | 11.0 | 30.70 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.20 |
| 37 | 5.0 | 4.0 | 24.10 |
| 38 | 6.0 | 5.0 | 25.00 |
| 39 | 7.0 | 6.0 | 25.45 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 26.90 |
| 42 | 9.0 | 8.0 | 27.40 |
| 43 | 10.0 | 9.0 | 28.30 |
| 44 | 10.5 | 9.5 | 29.00 |
| 45 | 11.5 | 10.0 | 29.60 |
| 46 | 12.0 | 11.0 | 30.50 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.7 |
| 37 | 5.0 | 4.0 | 24.40 |
| 38 | 6.0 | 5.0 | 25.00 |
| 39 | 7.0 | 6.0 | 25.7 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 27 |
| 42 | 9.0 | 8.0 | 27.70 |
| 43 | 10.0 | 9.0 | 28.30 |
| 44 | 10.5 | 9.5 | 29.00 |
| 45 | 11.5 | 10.0 | 30.2 |
| 46 | 12.0 | 11.0 | 30.60 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 22.91 |
| 37 | 5.0 | 4.0 | 23.91 |
| 38 | 6.0 | 5.0 | 24.24 |
| 39 | 7.0 | 6.0 | 25.24 |
| 40 | 7.5 | 6.5 | 25.57 |
| 41 | 8.5 | 7.5 | 26.42 |
| 42 | 9.0 | 8.0 | 27.24 |
| 43 | 10.0 | 9.0 | 27.75 |
| 44 | 10.5 | 9.5 | 28.57 |
| 45 | 11.5 | 10.5 | 28.98 |
| 46 | 12.0 | 11.0 | 29.65 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.60 |
| 37 | 5.0 | 4.0 | 24.00 |
| 38 | 6.0 | 5.0 | 24.60 |
| 39 | 7.0 | 6.0 | 25.30 |
| 40 | 7.5 | 6.5 | 26.00 |
| 41 | 8.5 | 7.5 | 26.80 |
| 42 | 9.0 | 8.0 | 27.30 |
| 43 | 10.0 | 9.0 | 28.10 |
| 44 | 10.5 | 9.5 | 28.70 |
| 45 | 11.5 | 10.5 | 29.30 |
| 46 | 12.0 | 11.0 | 30.10 |
| Size EU | Size USA | Size UK | Ancho - A | Largo - B | Manga - C |
|---|---|---|---|---|---|
| XS-S | XS-S | XS-S | 50.00 | 68.00 | 20.00 |
| S-M | S-M | S-M | 55.00 | 72.00 | 20.00 |
| M-L | M-L | M-L | 60.00 | 76.00 | 21.00 |
| Size EU | Size USA | Size UK | Ancho - A | Largo - B | Manga - C |
|---|---|---|---|---|---|
| XS-S | XS-S | XS-S | - | - | - |
| S-M | S-M | S-M | 59.00 | 68.00 | 59.00 |
| M-L | M-L | M-L | 61.00 | 70.00 | 60.00 |
Select size
Before placing your order, please make sure to check your size using our
Every return doubles the CO₂ impact — and we're committed to keeping our footprint as low as possible.
Thank you for being part of the change.
#WALKTHETALK
Find your right size for this model:
SIZE GUIDE
- Measure your feet placing your heel against the wall on a piece of paper.
- Trace your foot onto a piece of paper. Draw a line from the longest point (heel to toe) and another across the widest part (for width), then measure both with a ruler (in CM or IN)
- Repeat with the other foot and choose the longest.
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.30 |
| 37 | 5.0 | 4.0 | 24.00 |
| 38 | 6.0 | 5.0 | 24.60 |
| 39 | 7.0 | 6.0 | 25.20 |
| 40 | 7.5 | 6.5 | 25.90 |
| 41 | 8.5 | 7.5 | 26.50 |
| 42 | 9.0 | 8.0 | 27.20 |
| 43 | 10.0 | 9.0 | 27.80 |
| 44 | 10.5 | 9.5 | 28.50 |
| 45 | 11.5 | 10.5 | 29.20 |
| 46 | 12.0 | 11.0 | 30.00 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.50 |
| 37 | 5.0 | 4.0 | 24.10 |
| 38 | 6.0 | 5.0 | 24.70 |
| 39 | 7.0 | 6.0 | 25.30 |
| 40 | 7.5 | 6.5 | 26.00 |
| 41 | 8.5 | 7.5 | 26.60 |
| 42 | 9.0 | 8.0 | 27.30 |
| 43 | 10.0 | 9.0 | 28.00 |
| 44 | 10.5 | 9.5 | 28.60 |
| 45 | 11.5 | 10.5 | 29.30 |
| 46 | 12.0 | 11.0 | 29.90 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 24.00 |
| 37 | 5.0 | 4.0 | 24.60 |
| 38 | 6.0 | 5.0 | 25.20 |
| 39 | 7.0 | 6.0 | 25.80 |
| 40 | 7.5 | 6.5 | 26.50 |
| 41 | 8.5 | 7.5 | 27.00 |
| 42 | 9.0 | 8.0 | 27.60 |
| 43 | 10.0 | 9.0 | 28.20 |
| 44 | 10.5 | 9.5 | 28.90 |
| 45 | 11.5 | 10.5 | 29.40 |
| 46 | 12 | 11 | 30.00 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.70 |
| 37 | 5.0 | 4.0 | 24.40 |
| 38 | 6.0 | 5.0 | 25.00 |
| 39 | 7.0 | 6.0 | 25.70 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 27.00 |
| 42 | 9.0 | 8.0 | 27.70 |
| 43 | 10.0 | 9.0 | 28.30 |
| 44 | 10.5 | 9.5 | 29.00 |
| 45 | 11.5 | 10.5 | 30.20 |
| 46 | 12.0 | 11.0 | 30.60 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.70 |
| 37 | 5.0 | 4.0 | 24.40 |
| 38 | 6.0 | 5.0 | 25.00 |
| 39 | 7.0 | 6.0 | 25.70 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 27.00 |
| 42 | 9.0 | 8.0 | 27.70 |
| 43 | 10.0 | 9.0 | 28.30 |
| 44 | 10.5 | 9.5 | 29.00 |
| 45 | 11.5 | 10.5 | 30.20 |
| 46 | 12.0 | 11.0 | 30.60 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.70 |
| 37 | 5.0 | 4.0 | 24.40 |
| 38 | 6.0 | 5.0 | 25.00 |
| 39 | 7.0 | 6.0 | 25.70 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 27.00 |
| 42 | 9.0 | 8.0 | 27.70 |
| 43 | 10.0 | 9.0 | 28.30 |
| 44 | 10.5 | 9.5 | 29.00 |
| 45 | 11.5 | 10.5 | 30.20 |
| 46 | 12.0 | 11.0 | 30.60 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.80 |
| 37 | 5.0 | 4.0 | 24.40 |
| 38 | 6.0 | 5.0 | 25.10 |
| 39 | 7.0 | 6.0 | 25.80 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 27.10 |
| 42 | 9.0 | 8.0 | 27.80 |
| 43 | 10.0 | 9.0 | 28.40 |
| 44 | 10.5 | 9.5 | 29.00 |
| 45 | 11.5 | 10.5 | 29.60 |
| 46 | 12.0 | 11.0 | 30.40 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.20 |
| 37 | 5.0 | 4.0 | 24.10 |
| 38 | 6.0 | 5.0 | 25.00 |
| 39 | 7.0 | 6.0 | 25.45 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 27.40 |
| 42 | 9.0 | 8.0 | 28.30 |
| 43 | 10.0 | 9.0 | 29.00 |
| 44 | 10.5 | 9.5 | 29.60 |
| 45 | 11.5 | 10.0 | 30.50 |
| 46 | 12.0 | 11.0 | 30.70 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.20 |
| 37 | 5.0 | 4.0 | 24.10 |
| 38 | 6.0 | 5.0 | 25.00 |
| 39 | 7.0 | 6.0 | 25.45 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 26.90 |
| 42 | 9.0 | 8.0 | 27.40 |
| 43 | 10.0 | 9.0 | 28.30 |
| 44 | 10.5 | 9.5 | 29.00 |
| 45 | 11.5 | 10.0 | 29.60 |
| 46 | 12.0 | 11.0 | 30.50 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.7 |
| 37 | 5.0 | 4.0 | 24.40 |
| 38 | 6.0 | 5.0 | 25.00 |
| 39 | 7.0 | 6.0 | 25.7 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 27 |
| 42 | 9.0 | 8.0 | 27.70 |
| 43 | 10.0 | 9.0 | 28.30 |
| 44 | 10.5 | 9.5 | 29.00 |
| 45 | 11.5 | 10.0 | 30.2 |
| 46 | 12.0 | 11.0 | 30.60 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 22.91 |
| 37 | 5.0 | 4.0 | 23.91 |
| 38 | 6.0 | 5.0 | 24.24 |
| 39 | 7.0 | 6.0 | 25.24 |
| 40 | 7.5 | 6.5 | 25.57 |
| 41 | 8.5 | 7.5 | 26.42 |
| 42 | 9.0 | 8.0 | 27.24 |
| 43 | 10.0 | 9.0 | 27.75 |
| 44 | 10.5 | 9.5 | 28.57 |
| 45 | 11.5 | 10.5 | 28.98 |
| 46 | 12.0 | 11.0 | 29.65 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.60 |
| 37 | 5.0 | 4.0 | 24.00 |
| 38 | 6.0 | 5.0 | 24.60 |
| 39 | 7.0 | 6.0 | 25.30 |
| 40 | 7.5 | 6.5 | 26.00 |
| 41 | 8.5 | 7.5 | 26.80 |
| 42 | 9.0 | 8.0 | 27.30 |
| 43 | 10.0 | 9.0 | 28.10 |
| 44 | 10.5 | 9.5 | 28.70 |
| 45 | 11.5 | 10.5 | 29.30 |
| 46 | 12.0 | 11.0 | 30.10 |
| Size EU | Size USA | Size UK | Ancho - A | Largo - B | Manga - C |
|---|---|---|---|---|---|
| XS-S | XS-S | XS-S | 50.00 | 68.00 | 20.00 |
| S-M | S-M | S-M | 55.00 | 72.00 | 20.00 |
| M-L | M-L | M-L | 60.00 | 76.00 | 21.00 |
| Size EU | Size USA | Size UK | Ancho - A | Largo - B | Manga - C |
|---|---|---|---|---|---|
| XS-S | XS-S | XS-S | - | - | - |
| S-M | S-M | S-M | 59.00 | 68.00 | 59.00 |
| M-L | M-L | M-L | 61.00 | 70.00 | 60.00 |
Availability notification
Enter your email and we will notify you when the garment is available again.
M70 Match - Chocolate & Ginger
Availability notification
Notice saved!
We will let you know if we have your size again.
Availability notification
An error occurred while saving the notice. Try later.
Couldn't load pickup availability
Please, select a size
Details
The M70 Match celebrates classic retro sport style, designed for lovers of vintage athletic sneakers. Inspired by timeless sports designs and built for modern comfort, this sneaker is perfect for everyday wear while keeping that authentic retro vibe. Premium materials ensure durability and comfort, making the M70 Match a reliable companion for all your adventures.
- Unisex, classic retro sneakers.
- Made with corn vegan leather and recycled polyester.
- Interior: soft bamboo and recycled PET, from post-consumer plastic waste.
- Insoles crafted with recycled Polyurethane (leftover waste from a mattress factory).
- We fund the rescue of 5 plastic bottles in oceans per pair.
- Ethically made in Portugal.
- Our packaging is 100% recycled & recyclable.
Size Guide
- Measure your feet placing your heel against the wall on a piece of paper.
- Trace your foot onto a piece of paper. Draw a line from the longest point (heel to toe) and another across the widest part (for width), then measure both with a ruler (in CM or IN)
- Repeat with the other foot and choose the longest.
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.30 |
| 37 | 5.0 | 4.0 | 24.00 |
| 38 | 6.0 | 5.0 | 24.60 |
| 39 | 7.0 | 6.0 | 25.20 |
| 40 | 7.5 | 6.5 | 25.90 |
| 41 | 8.5 | 7.5 | 26.50 |
| 42 | 9.0 | 8.0 | 27.20 |
| 43 | 10.0 | 9.0 | 27.80 |
| 44 | 10.5 | 9.5 | 28.50 |
| 45 | 11.5 | 10.5 | 29.20 |
| 46 | 12.0 | 11.0 | 30.00 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.50 |
| 37 | 5.0 | 4.0 | 24.10 |
| 38 | 6.0 | 5.0 | 24.70 |
| 39 | 7.0 | 6.0 | 25.30 |
| 40 | 7.5 | 6.5 | 26.00 |
| 41 | 8.5 | 7.5 | 26.60 |
| 42 | 9.0 | 8.0 | 27.30 |
| 43 | 10.0 | 9.0 | 28.00 |
| 44 | 10.5 | 9.5 | 28.60 |
| 45 | 11.5 | 10.5 | 29.30 |
| 46 | 12.0 | 11.0 | 29.90 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 24.00 |
| 37 | 5.0 | 4.0 | 24.60 |
| 38 | 6.0 | 5.0 | 25.20 |
| 39 | 7.0 | 6.0 | 25.80 |
| 40 | 7.5 | 6.5 | 26.50 |
| 41 | 8.5 | 7.5 | 27.00 |
| 42 | 9.0 | 8.0 | 27.60 |
| 43 | 10.0 | 9.0 | 28.20 |
| 44 | 10.5 | 9.5 | 28.90 |
| 45 | 11.5 | 10.5 | 29.40 |
| 46 | 12 | 11 | 30.00 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.70 |
| 37 | 5.0 | 4.0 | 24.40 |
| 38 | 6.0 | 5.0 | 25.00 |
| 39 | 7.0 | 6.0 | 25.70 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 27.00 |
| 42 | 9.0 | 8.0 | 27.70 |
| 43 | 10.0 | 9.0 | 28.30 |
| 44 | 10.5 | 9.5 | 29.00 |
| 45 | 11.5 | 10.5 | 30.20 |
| 46 | 12.0 | 11.0 | 30.60 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.70 |
| 37 | 5.0 | 4.0 | 24.40 |
| 38 | 6.0 | 5.0 | 25.00 |
| 39 | 7.0 | 6.0 | 25.70 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 27.00 |
| 42 | 9.0 | 8.0 | 27.70 |
| 43 | 10.0 | 9.0 | 28.30 |
| 44 | 10.5 | 9.5 | 29.00 |
| 45 | 11.5 | 10.5 | 30.20 |
| 46 | 12.0 | 11.0 | 30.60 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.70 |
| 37 | 5.0 | 4.0 | 24.40 |
| 38 | 6.0 | 5.0 | 25.00 |
| 39 | 7.0 | 6.0 | 25.70 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 27.00 |
| 42 | 9.0 | 8.0 | 27.70 |
| 43 | 10.0 | 9.0 | 28.30 |
| 44 | 10.5 | 9.5 | 29.00 |
| 45 | 11.5 | 10.5 | 30.20 |
| 46 | 12.0 | 11.0 | 30.60 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.80 |
| 37 | 5.0 | 4.0 | 24.40 |
| 38 | 6.0 | 5.0 | 25.10 |
| 39 | 7.0 | 6.0 | 25.80 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 27.10 |
| 42 | 9.0 | 8.0 | 27.80 |
| 43 | 10.0 | 9.0 | 28.40 |
| 44 | 10.5 | 9.5 | 29.00 |
| 45 | 11.5 | 10.5 | 29.60 |
| 46 | 12.0 | 11.0 | 30.40 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.20 |
| 37 | 5.0 | 4.0 | 24.10 |
| 38 | 6.0 | 5.0 | 25.00 |
| 39 | 7.0 | 6.0 | 25.45 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 27.40 |
| 42 | 9.0 | 8.0 | 28.30 |
| 43 | 10.0 | 9.0 | 29.00 |
| 44 | 10.5 | 9.5 | 29.60 |
| 45 | 11.5 | 10.0 | 30.50 |
| 46 | 12.0 | 11.0 | 30.70 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.20 |
| 37 | 5.0 | 4.0 | 24.10 |
| 38 | 6.0 | 5.0 | 25.00 |
| 39 | 7.0 | 6.0 | 25.45 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 26.90 |
| 42 | 9.0 | 8.0 | 27.40 |
| 43 | 10.0 | 9.0 | 28.30 |
| 44 | 10.5 | 9.5 | 29.00 |
| 45 | 11.5 | 10.0 | 29.60 |
| 46 | 12.0 | 11.0 | 30.50 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.7 |
| 37 | 5.0 | 4.0 | 24.40 |
| 38 | 6.0 | 5.0 | 25.00 |
| 39 | 7.0 | 6.0 | 25.7 |
| 40 | 7.5 | 6.5 | 26.40 |
| 41 | 8.5 | 7.5 | 27 |
| 42 | 9.0 | 8.0 | 27.70 |
| 43 | 10.0 | 9.0 | 28.30 |
| 44 | 10.5 | 9.5 | 29.00 |
| 45 | 11.5 | 10.0 | 30.2 |
| 46 | 12.0 | 11.0 | 30.60 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 22.91 |
| 37 | 5.0 | 4.0 | 23.91 |
| 38 | 6.0 | 5.0 | 24.24 |
| 39 | 7.0 | 6.0 | 25.24 |
| 40 | 7.5 | 6.5 | 25.57 |
| 41 | 8.5 | 7.5 | 26.42 |
| 42 | 9.0 | 8.0 | 27.24 |
| 43 | 10.0 | 9.0 | 27.75 |
| 44 | 10.5 | 9.5 | 28.57 |
| 45 | 11.5 | 10.5 | 28.98 |
| 46 | 12.0 | 11.0 | 29.65 |
| Size EU | Size USA | Size UK | Length |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.60 |
| 37 | 5.0 | 4.0 | 24.00 |
| 38 | 6.0 | 5.0 | 24.60 |
| 39 | 7.0 | 6.0 | 25.30 |
| 40 | 7.5 | 6.5 | 26.00 |
| 41 | 8.5 | 7.5 | 26.80 |
| 42 | 9.0 | 8.0 | 27.30 |
| 43 | 10.0 | 9.0 | 28.10 |
| 44 | 10.5 | 9.5 | 28.70 |
| 45 | 11.5 | 10.5 | 29.30 |
| 46 | 12.0 | 11.0 | 30.10 |
Shipping and returns
Delivery
Free shipping on all sneakers. Discounted products not included.
Custom fees
Orders outside of the EU may be subject to import fees by the destination customs. Find more information here.
Returns
All unused products can be returned within 30 days*, excluding socks and the cleaning kit. You can choose between an exchange or refund.
Exchange: Need a different size or prefer another model? No problem — your first exchange is totally free.
Refund: If you request a refund to your original payment method, please note that return shipping costs will be deducted from the total refunded amount.
For more information, you can visit our FAQs page.

Materials
2. 32% Cotton Fiber + 68% Polyurethane with 68% Bio Based Mass Content.
3. Vegan Suede: 50% PA Polyamide (Nylon) + 50% PU Polyurethane.
-
NEW PACKAGING
We’ve refined our core models with thoughtful upgrades because timeless design deserves long-lasting quality.
-
REUSABLE COTTON BAG
Each pair now comes with a reusable cotton bag perfect for storing your SAYE, protecting them, and saying goodbye to single-use packaging.
-
INSOLES
We’ve improved the insole with a softer, more cushioned base. Made from recycled foam sourced from mattress industry waste.In addition, we’ve reinforced the heel area to prevent fabric wear and provide better support for your foot.
-
NEW BOX
Our sneakers now arrive in a box made from 100% recycled cardboard redesigned with SAYE footprints as a reminder that every step leaves a trace, so let’s make it count.
-
HANGTAG
Every pair now comes with a hangtag that shares SAYE’s overall environmental impact and traceability journey.
-
CARD
Every SAYE comes with a flyer explaining our environmental impact initiatives whether it’s planting trees, restoring kelp forests, or supporting other regeneration projects.