SIZE GUIDE
- Measure your feet placing your heel against the wall on a piece of paper.
- Trace your foot onto a piece of paper. Draw a line from the longest point (heel to toe) and another across the widest part (for width), then measure both with a ruler (in CM or IN)
- Repeat with the other foot and choose the longest.
| Size EU | Size USA | Size UK | Length | Width |
|---|---|---|---|---|
| 36 | 4.5 | 3.5 | 23.30 | 7.85 |
| 37 | 5.0 | 4.0 | 24.00 | 8.00 |
| 38 | 6.0 | 5.0 | 24.60 | 8.15 |
| 39 | 7.0 | 6.0 | 25.20 | 8.30 |
| 40 | 7.5 | 6.5 | 25.90 | 8.45 |
| 41 | 8.5 | 7.5 | 26.50 | 8.60 |
| 42 | 9.0 | 8.0 | 27.20 | 8.75 |
| 43 | 10.0 | 9.0 | 27.80 | 8.90 |
| 44 | 10.5 | 9.5 | 28.50 | 9.05 |
| 45 | 11.5 | 10.5 | 29.20 | 9.20 |
| 46 | 12.0 | 11.0 | 30.00 | 9.35 |
| Size EU | Size USA | Size UK | Ancho - A | Largo - B | Manga - C |
|---|---|---|---|---|---|
| XS-S | XS-S | XS-S | 50.00 | 68.00 | 20.00 |
| S-M | S-M | S-M | 55.00 | 72.00 | 20.00 |
| M-L | M-L | M-L | 60.00 | 76.00 | 21.00 |
| Size EU | Size USA | Size UK | Ancho - A | Largo - B | Manga - C |
|---|---|---|---|---|---|
| XS-S | XS-S | XS-S | - | - | - |
| S-M | S-M | S-M | 59.00 | 68.00 | 59.00 |
| M-L | M-L | M-L | 61.00 | 70.00 | 60.00 |
Availability notification
Enter your email and we will notify you when the garment is available again.
[CL] M82 Core
Availability notification
Notice saved!
We will let you know if we have your size again.
Availability notification
An error occurred while saving the notice. Try later.
![[CL] M82 Core](http://www.sayebrand.com/cdn/shop/files/M82_CORE_STORM_01.jpg?v=1766572237&width=1445)